Products
        
      
    MR-16.7-13-12T
| Part Number | Inner Diameter (mm) | Outer Diameter (mm) | No. of Sections | Length (mm) | Caliber (mm) | 
| MR-16.7-10-12T | 9.68 | 13.79 | 12 | 155.64 | 3.08 | 
| MR-16.7-12-16G | 12.49 | 15.91 | 16 | 127.88 | 3.01 | 
| MR-16.7-13-12T | 12.98 | 16.9 | 12 | 197.73 | 4.06 | 
| MR-22-12-16G | 12.49 | 15.7 | 16 | 127.18 | 4.6 | 
| MR-22-12-26G | 12.5 | 15.6 | 26 | 178.79 | 4.41 | 
| MR-22-13-25G | 12.41 | 17.85 | 25 | 179.9 | 4.54 | 
| MR-22-17-26G | 17.04 | 21.09 | 26 | 216.73 | 4.95 | 

 
                          
                        