Products
        
      
    US1-300cc
| Capacity (cc) | Part Number | Material | Inner Diameter (mm) | Outer Diameter(mm) | Length (mm) | Caliber (mm) | 
| 100cc | US1-100cc | PP | 31.96 | 37.12 | 192.11 | 2.41 | 
| US2-100cc | PP | 31.96 | 37.12 | 192.11 | 2.41 | |
| 170cc | US2-170cc | PP | 40.62 | 42.43 | 179.19 | 13.48 | 
| 200cc | US1-200cc | PP | 41.20 | 45.20 | 230.10 | 2.48 | 
| US2-200cc | PP | 41.20 | 45.20 | 230.10 | 2.48 | |
| 300cc | US1-300cc | PP | 50.10 | 55.11 | 190.00 | 14.20 | 
| US2-300cc | PP | 50.10 | 55.11 | 190.00 | 14.20 | |
| 330cc | US1-330cc | PP | 50.01 | 50.21 | 230.01 | 11.90 | 
| US2-330cc | PP | 50.01 | 50.21 | 230.01 | 11.90 | |
| 340cc | US2-340cc | PP | 39.90 | 42.75 | 311.83 | 14.95 | 
| 500cc | US2-500cc | PP | 64.11 | 71.00 | 200.10 | 2.50 | 
| 600cc | US2-600cc | PP | 65.37 | 67.60 | 251 | 13.51 | 
| 960cc | US1-960cc | PP | 65.12 | 68.60 | 347.2 | 12.15 | 
| US2-960cc | PP | 65.12 | 68.60 | 347.2 | 12.15 | |
| 1000cc | US2-1000cc | PP | 77.46 | 80.13 | 270.8 | 14.21 | 

 
                          
                        